Forex spread calculator
Set your position size and monthly trade frequency. The calculator shows true all-in cost — spread plus commission — so you can compare "zero commission" accounts honestly against ECN alternatives.
The insight: At 10 standard lots per month, a "zero commission" broker charging 1.0 pip costs $1,000/month in spread. An ECN broker at 0.09 pip + $7/lot commission costs $88.70/month. The gap is 10x.
| Broker | Model | Spread | Commission/lot | Per trade | Monthly est. |
|---|---|---|---|---|---|
| eToro (Standard) | Market Maker | 1 pip | None | $10.00 | $100.00 |
| OANDA Standard | Market Maker | 1.2 pip | None | $12.00 | $120.00 |
| OANDA Core | ECN | 0.2 pip | $5/lot | $7.00 | $70.00 |
| Pepperstone Standard | STP | 0.77 pip | None | $7.70 | $77.00 |
| Pepperstone Razor | ECN | 0.09 pip | $7/lot | $7.90 | $79.00 |
| Tickmill ProLOWEST | ECN | 0.1 pip | $4/lot | $5.00 | $50.00 |
EUR/USD, pip value ≈ $10/standard lot. Spread figures are typical averages — actual spreads vary during news events. This calculator is for illustrative purposes only and does not constitute trading advice.